| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : FLYIN/OEM
Model Number : EL-HLD400SU
Certification : CE,FCC ,ROHS
Place of Origin : Shenzhen,China
MOQ : 1 pcs
Payment Terms : Western Union, T/T, MoneyGram,Alibaba Trade Assurance supplier , Credit card
Delivery Time : 5-8 work days
Packaging Details : Projectors , Carton Box packing ,Projector Compatible Fish eye lens , warranty Card
Light Source : HLD
Display Technology : Liquid Crystal Display 3x0.64"
Resolution : WUXGA 1920*1200
Screen Size : 40-150inches
Power Supply : 100-240V AC
Loudspeaker : 16W
Light Source Life : 30000h
Aspect Ratio : Standard "(compatible 4:3 / keep source proportion)

| The main parameters | Projection technology | Display technology | Liquid Crystal Display 3x0.64" |
| Standard resolution | WUXGA(1920*1200) | ||
| Max resolution | 4K (3840*2160) | ||
| Brightness projection | Brightness (lumen ISO21118) | 3600 | |
| contrast | contrast | 100000:1 (open contrast optimization menu) | |
| The light source | The light source power; (H) of life | HLD2.0 P2W; 30000 | |
| The projection lens | Size of the projection | 50 ~ 100 (in) (0.429 m to 0.89 m) | |
| The projection than | 0.410-0.410:1 | ||
| Zoom ratio | 1.00X | ||
| AR projection ratio | The projection ratio | Standard "(compatible 4:3 / keep source proportion) | |
| interface | The input interface | AudioL/R x 2; USB - B * 1; RJ45 x 1; HDMI1.4 x 2; Audioin (minijack, 3.5 mm) x 1; Video composite Video x 1; VGA (D - Sub15pin) x 2; USB2.0 x 1 | |
| Output interface | Audioout(minijack,3.5mm)×1;VGA(D-sub15pin)×1 | ||
| Control interface | RJ45×1;USB-B×1;RS232×1 | ||
| correction | Pillow/bucket correction | support | |
| The four correction | support | ||
| Trapezoidal correction | V: plus or minus 10 ° (automatic manual) H: plus or minus 10 ° (manual) | ||
| Hardware specifications | audio | The speaker | 1 * 16 w |
| Noise Noise value | The noise value | 39 (bright mode) / 32 (energy saving mode) | |
| electrical | Power consumption | The power supply | 100~240V@ 50/60Hz |
| Power consumption | 490 W, < 0.5 W (standby mode) | ||
| other | dust | Dust filter | Electrostatic dust filter (ESD) filter |
| The OSD menu | The menu language | Language support 26 countries | |
| The appearance parameter | volume | Volume (WxHxD mm) | 365 * 365 * 140 (including the lens height) |
| The weight of the | Net weight (kg) | 6 | |
|
|
Flyin Educational Projector , 3600 ANSI Lumens Short Throw Projector Images |